Requirements Review
Purpose of the review:Sharing the VSO requirements and checking the specification for completeness, consistency, clarity, and correctness.
Title | Date | Presenter | Slides |
---|---|---|---|
Scenario Presentation | 24 Nov. 2005 | Christoph Teschner | |
Functional Requirements Presentation | 24 Nov. 2005 | Christian Schröder | |
Nonfunctional Requirements Presentation | 24 Nov. 2005 | Leon von Tippelskirch |
Analysis Review
Purpose of the review:The goal of this review is to make sure that the VSO requirements specification is correct, complete, consistent and unambigous. Moreover it should be reviewed if the requirements are realistic and verifiable.
Title | Date | Presenter | Slides |
---|---|---|---|
Video Analysis Model Presentation | 8 Dec. 2005 | Nicolas Heuser | .ppt |
Audio Analysis Model Presentation | 8 Dec. 2005 | Dimitri Alexeev | .ppt |
Orchestra Analysis Model Presentation | 8 Dec. 2005 | Oliver Arafat | |
Tracking Analysis Model Presentation | 8 Dec. 2005 | Florian Schneider | .key.zip |
User Interface Analysis Model Presentation | 8 Dec. 2005 | Vera Yordanova | .ppt |
System Design Review
Purpose of the review:The goal of this review is to verify that the design goals are met by the system design model. We need to ensure that the VSO system design model is correct, complete, consistent, realistic, and readable.
Title | Date | Presenter | Slides |
---|---|---|---|
Design Goals Presentation & System Decomposition Presentation | 15 Dec. 2005 | Bakr Albatran | .ppt |
Concurreny Presentation & Hardware/Software Mapping Presentation | 15 Dec. 2005 | Christian Kern | .ppt |
Data Management Presentation | 15 Dec. 2005 | Daniel Angermeier | .ppt |
Software Control Presentation | 15 Dec. 2005 | Christian Schröder |
Object Design Review
Purpose of the review:The goal of this review is to analyze and discuss the subsystem decomposition into packages as well as the class interfaces of each subsystem. Furthermore, data structures and algorithms being implemented should be presented for a better understanding of the technologies involved in the system.
Title | Date | Presenter | Slides |
---|---|---|---|
Packages Presentation | 12 Jan. 2006 | Christian Schröder | |
Class Interfaces, Data Structures and Algorithms Presentation by the Video Team | 12 Jan. 2006 | Jan Birke | .ppt |
Class Interfaces, Data Structures and Algorithms Presentation by the Audio Team | 12 Jan. 2006 | Karim Morsy | .ppt |
Class Interfaces, Data Structures and Algorithms Presentation by the User Interface Team | 12 Jan. 2006 | Christian Hörwick | .ppt |
Class Interfaces, Data Structures and Algorithms Presentation by the Tracking Team | 12 Jan. 2006 | Peter Lachenmaier | .key.zip |
Class Interfaces, Data Structures and Algorithms Presentation by the Orchestra Team | 12 Jan. 2006 | Eva Fenzl | .ppt |
Review of System Integration Tests
Purpose of the review:The goal of these reviews is to present the system integration tests to all project participants and to discuss all test results.
Title | Date | Presenter | Slides |
---|---|---|---|
System Integration Overview | 19 Jan. 2006 | Christian Schröder | |
Presentation of System Integration Tests | 19 Jan. 2006 | Catinca Golesteanu | .ppt |
Presentation of Double Test Tracking - Orchestra | 19 Jan. 2006 | Involved Teams | --- |
Presentation of Double Test Orchestra - Video | 19 Jan. 2006 | Involved Teams | --- |
Title | Date | Presenter | Slides |
---|---|---|---|
Presentation of Double Test Tracking - Orchestra | 26 Jan. 2006 | Federico Tessmann | .ppt |
Presentation of Double Test Tracking - Audio | 26 Jan. 2006 | Federico Tessmann | .ppt |
Presentation of Double Test Orchestra - Video | 26 Jan. 2006 | Harald Stangl | .ppt |
Presentation of Double Test Orchestra - UI | 26 Jan. 2006 | Chistian Hörwick | .ppt |
Client Acceptance Test
Purpose of the review:The goal of this review is to present the project's final results and to demonstrate the software developed during the project.
Title | Date | Presenter | Slides |
---|---|---|---|
CAT Welcome | 16 Feb. 2006 | Prof. Bernd Bruegge | |
Project Management | 16 Feb. 2006 | Martin Ott | |
Project Goals and Requirements | 16 Feb. 2006 | Vera Yordanova | |
Current status and future work | 16 Feb. 2006 | Martin Ott | |
Prototype Configuration | 16 Feb. 2006 | Jason Franklin | |
Prototype Demo | 16 Feb. 2006 | Dimitri Alexeev |